Price list
| Units | EUR | USD |
|---|---|---|
| 10 | €9.20 | $10.00 |
| 20 | €18.40 | $20.00 |
| 39 | €35.88 | $39.00 |
| 50 | €46.00 | $50.00 |
| 80 | €73.60 | $80.00 |
| 160 | €147.20 | $160.00 |
| 500 | €460.00 | $500.00 |
| 1,000 | €920.00 | $1,000.00 |
| 2,500 | €2,300.00 | $2,500.00 |
No hidden costs
The price in the table is the full price. We don't add a service fee or a card surcharge. Pay in euros or US dollars, whichever suits your card.
Larger orders
Buying for a fleet, an NGO mission or a company? We can invoice you and accept a SEPA bank transfer. Ask for a quote.